<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DJH Construction Inc</title>
	<atom:link href="http://djhconstruction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://djhconstruction.com</link>
	<description>Southern California Solar Installation Service</description>
	<lastBuildDate>Wed, 14 Nov 2012 04:56:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Raising standards. Promoting confidence.</title>
		<link>http://djhconstruction.com/featured/raising-standards-promoting-confidence/</link>
		<comments>http://djhconstruction.com/featured/raising-standards-promoting-confidence/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 18:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://djhconstruction.com/?p=620</guid>
		<description><![CDATA[The North American Board of Certified Energy Practitioners (NABCEP) is the “gold standard” for PV and solar heating installation certification. DJH Construction is thrilled to be included in this select group of certified professionals.]]></description>
				<content:encoded><![CDATA[<p>The North American Board of Certified Energy Practitioners (NABCEP) is the “gold standard” for PV and solar heating installation certification. DJH Construction is thrilled to be included in this select group of certified professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://djhconstruction.com/featured/raising-standards-promoting-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warranty Updates</title>
		<link>http://djhconstruction.com/uncategorized/warranty-updates/</link>
		<comments>http://djhconstruction.com/uncategorized/warranty-updates/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 16:57:16 +0000</pubDate>
		<dc:creator>wesnorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://djhconstruction.com/?p=603</guid>
		<description><![CDATA[SunPower is the first solar company to to offer a 25 year combined power AND product warranty. SunPower&#8217;s advanced photovoltaic technology guarantees more energy production throughout the life of their PV solar systems. This linear warranty gaurantees: - at least 95 % power for the first 5 years! - repair or replacement of a panel (Unlikely) [...]]]></description>
				<content:encoded><![CDATA[<p>SunPower is the first solar company to to offer a 25 year combined power AND product warranty.</p>
<p>SunPower&#8217;s advanced photovoltaic technology guarantees more energy production throughout the life of their PV solar systems.</p>
<p><a href="http://djhconstruction.com/wp-content/uploads/2012/09/sunpower-logo.jpg"><img class="alignright size-medium wp-image-604" title="sunpower-logo" src="http://djhconstruction.com/wp-content/uploads/2012/09/sunpower-logo-300x63.jpg" alt="" width="300" height="63" /></a></p>
<p>This linear warranty gaurantees:</p>
<p>- at least 95 % power for the first 5 years!</p>
<p>- repair or replacement of a panel (Unlikely)</p>
<p>- cost of panel refunded if replaced</p>
<p>- associated labor &amp; transportation costs are covered if a panel is replaced</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://djhconstruction.com/uncategorized/warranty-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylish Solar: Easy on the Eyes and Electric Bill</title>
		<link>http://djhconstruction.com/news/stylish-solar-easy-on-the-eyes-and-electric-bill/</link>
		<comments>http://djhconstruction.com/news/stylish-solar-easy-on-the-eyes-and-electric-bill/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 21:31:31 +0000</pubDate>
		<dc:creator>wesnorris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://djhconstruction.com/?p=594</guid>
		<description><![CDATA[DJH Construction is a commercial dealer for SunPower Corporation. SunPower produces the most powerful solar energy systems on the planet. Residents are tapping into this solar photovoltaic technology in order to eliminate their electric bill AND save money. SunPower&#8217;s panels have sleek style that doesn&#8217;t create an eyesore for homeowners or neighbors. &#160; &#160; Tired [...]]]></description>
				<content:encoded><![CDATA[<p>DJH Construction is a commercial dealer for <a href="http://www.sunpowercorp.com">SunPower</a> Corporation. SunPower produces the most powerful solar energy systems on the planet.</p>
<p>Residents are tapping into this solar photovoltaic technology in order to eliminate their electric bill AND save money. SunPower&#8217;s panels have sleek style that doesn&#8217;t create an eyesore for homeowners or neighbors.</p>
<div><a href="http://djhconstruction.com/wp-content/uploads/2012/08/spwr_kunzer_photo_03.jpg"><img class="alignright size-thumbnail wp-image-595" title="spwr_kunzer_photo_03" src="http://djhconstruction.com/wp-content/uploads/2012/08/spwr_kunzer_photo_03-150x150.jpg" alt="" width="150" height="150" /></a></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Tired of spending $250+ a month on your energy bills?</p>
<p>Want to see what you could be saving and NOT spending?</p>
<p>&nbsp;</p>
<p>Call us today and get your energy analysis: (408)-592-6853</p>
]]></content:encoded>
			<wfw:commentRss>http://djhconstruction.com/news/stylish-solar-easy-on-the-eyes-and-electric-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJH Solar Projects Produce Results</title>
		<link>http://djhconstruction.com/news/djh-solar-projects-produce-results/</link>
		<comments>http://djhconstruction.com/news/djh-solar-projects-produce-results/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 16:30:59 +0000</pubDate>
		<dc:creator>wesnorris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://djhconstruction.com/?p=590</guid>
		<description><![CDATA[As of today, August 28th 2012, DJH Construction&#8217;s photovoltaic installations have saved the environment from nearly 200,000 kg of CO2!!! 200,000 kg of CO2 would be similar to planting over 7,000 trees on the planet!]]></description>
				<content:encoded><![CDATA[<p>As of today, August 28th 2012, DJH Construction&#8217;s photovoltaic installations have saved the environment from nearly 200,000 kg of CO2!!!</p>
<p><a href="http://djhconstruction.com/wp-content/uploads/2012/08/co2.jpg"><img class="alignright size-thumbnail wp-image-591" title="co2" src="http://djhconstruction.com/wp-content/uploads/2012/08/co2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>200,000 kg of CO2 would be similar to planting over 7,000 trees on the planet!</p>
<p><a href="http://djhconstruction.com/wp-content/uploads/2012/08/laker_and_forrest_2560x1600.jpg"><img class="alignleft size-thumbnail wp-image-592" title="laker_and_forrest_2560x1600" src="http://djhconstruction.com/wp-content/uploads/2012/08/laker_and_forrest_2560x1600-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://djhconstruction.com/news/djh-solar-projects-produce-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJH Soars Past 300 Mega Watt Hours!!!</title>
		<link>http://djhconstruction.com/news/djh-soars-past-300-mega-watt-hours/</link>
		<comments>http://djhconstruction.com/news/djh-soars-past-300-mega-watt-hours/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 23:56:23 +0000</pubDate>
		<dc:creator>wesnorris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://djhconstruction.com/?p=580</guid>
		<description><![CDATA[As of today, August 27th, DJH Construction&#8217;s Solar PV projects have a combined total of over 305 mega-watt hours. Just one megawatt is equal to one million watts or 106  watts, therefore DJH projects have produced over 305,000,000 watts of electricity. &#160; A standard wind turbine most likely has a power capacity between 1 to [...]]]></description>
				<content:encoded><![CDATA[<p>As of today, August 27th, DJH Construction&#8217;s Solar PV projects have a combined total of over 305 mega-watt hours.</p>
<p><img class="alignright size-thumbnail wp-image-581" title="home-page-electricity" src="http://djhconstruction.com/wp-content/uploads/2012/08/home-page-electricity-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Just one megawatt is equal to one million watts or 10<sup>6  </sup>watts, therefore DJH projects have produced over 305,000,000 watts of electricity.</p>
<p>&nbsp;</p>
<p>A standard wind turbine most likely has a power capacity between 1 to 3 MegaWatts, which means all of the DJH projects could produce as much energy as 300 wind turbines.</p>
<p>&nbsp;</p>
<div> Energy produced on a megawatt scale be seen in lightning strikes, server farms, data centers, and supercolliders.</div>
<div></div>
<div></div>
<p><a href="http://djhconstruction.com/wp-content/uploads/2012/08/423597-CASAelectricityphotofile-1345227858-545-640x480.jpg"><img class="alignleft size-thumbnail wp-image-582" title="423597-CASAelectricityphotofile-1345227858-545-640x480" src="http://djhconstruction.com/wp-content/uploads/2012/08/423597-CASAelectricityphotofile-1345227858-545-640x480-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://djhconstruction.com/news/djh-soars-past-300-mega-watt-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJH Construction Gets Involved!</title>
		<link>http://djhconstruction.com/news/djh-construction-gets-involved/</link>
		<comments>http://djhconstruction.com/news/djh-construction-gets-involved/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 21:34:45 +0000</pubDate>
		<dc:creator>wesnorris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://djhconstruction.com/?p=548</guid>
		<description><![CDATA[On May 19th, 2012 DJH Construction made a substantial donation to a non-profit solar installation organization, GRID Alternatives. Each division of GRID Alternatives has an annual &#8220;Solarthon,&#8221; which is a massive solar installation/block party/fundraiser.  The Inland Empire division for GRID Alternatives was hosting its first &#8220;Solarthon&#8221; and was seeking support from businesses in Southern California. DJH [...]]]></description>
				<content:encoded><![CDATA[<p>On May 19th, 2012 DJH Construction made a substantial donation to a non-profit solar installation organization, GRID Alternatives. Each division of GRID Alternatives has an annual &#8220;Solarthon,&#8221; which is a massive solar installation/block party/fundraiser.  The Inland Empire division for GRID Alternatives was hosting its first &#8220;Solarthon&#8221; and was seeking support from businesses in Southern California. DJH Construction understood that the event would have a tremendous impact on the community and  made a considerable donation of equipment, money, tools, and man power for the event.  Students from the University of Redlands USGBC chapter were touched by DJH Construction&#8217;s President, Don Harris&#8217; willingness to guide and teach them through the installation process.</p>
<p><img class="alignleft size-thumbnail wp-image-555" title="sthon.wideshot" src="http://djhconstruction.com/wp-content/uploads/2012/08/sthon.wideshot-150x150.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://djhconstruction.com/news/djh-construction-gets-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Journey Medical Plaza Project</title>
		<link>http://djhconstruction.com/news/2-journey-medical-plaza-project/</link>
		<comments>http://djhconstruction.com/news/2-journey-medical-plaza-project/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 21:29:20 +0000</pubDate>
		<dc:creator>wesnorris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://djhconstruction.com/?p=523</guid>
		<description><![CDATA[In July of 2012, DJH Construction Inc. was hired to design, install, and monitor a photovoltaic solar system for the 2 Journey Medical Plaza in Aliso Viejo, CA.   The plaza was designed by LPA, a sustainable architecture firm based out of Irvine, CA.  The construction process for this state of the art, 20,800 sq [...]]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><em></em><br />
</span>In July of 2012, DJH Construction Inc. was hired to design, install, and monitor a photovoltaic solar system for the 2 Journey Medical Plaza in Aliso Viejo, CA.   The plaza was designed by LPA, a sustainable architecture firm based out of Irvine, CA.  The construction process for this state of the art, 20,800 sq ft facility is being headed by the The ACS Development Group Inc. The image rendering below, courtesy of <a href="http://www.enterarc.com/" target="_blank">EnterArc</a>, illustrates the medical plaza upon completion.  The  31,000 watt PV system will rest on the south-side of building&#8217;s roof and when completed, will produce over 45,000 kilowatt hours of energy annually.</p>
<p><a href="http://djhconstruction.com/wp-content/uploads/2012/08/2-Journey-Render-Final1.jpg"><img class="alignleft size-thumbnail wp-image-524" title="Project Rendering" src="http://djhconstruction.com/wp-content/uploads/2012/08/2-Journey-Render-Final1-150x150.jpg" alt="" width="150" height="150" /></a>As the sustainable building trends continuing to grow in Southern California.  Many businesses are finding that incorporating renewable technologies creates a positive return, both environmentally and financially.</p>
]]></content:encoded>
			<wfw:commentRss>http://djhconstruction.com/news/2-journey-medical-plaza-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasadena, CA</title>
		<link>http://djhconstruction.com/gallery/pasadena-ca/</link>
		<comments>http://djhconstruction.com/gallery/pasadena-ca/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 22:21:51 +0000</pubDate>
		<dc:creator>wesnorris</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://djhconstruction.com/?p=505</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://djhconstruction.com/gallery/pasadena-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flintridge, CA</title>
		<link>http://djhconstruction.com/gallery/flintridge-ca/</link>
		<comments>http://djhconstruction.com/gallery/flintridge-ca/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 22:19:42 +0000</pubDate>
		<dc:creator>wesnorris</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://djhconstruction.com/?p=503</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://djhconstruction.com/gallery/flintridge-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles, CA</title>
		<link>http://djhconstruction.com/gallery/los-angeles-ca-2/</link>
		<comments>http://djhconstruction.com/gallery/los-angeles-ca-2/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 22:18:37 +0000</pubDate>
		<dc:creator>wesnorris</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://djhconstruction.com/?p=501</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://djhconstruction.com/gallery/los-angeles-ca-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
